132 | EGL BACHELOR B715 | |||
---|---|---|---|---|
Double Black | Homo Polled | Born: 2/20/14 | REG.#: AMGV1298321 | Breed: PC13 |
BW | 75 |
205 Wt | 712 |
365 Wt | 1257 |
FS | 5.7 |
SCR | 40.8 |
DOC | 2 |
EPD's As of 02/25/2015 | CE | BW | WW | YW | MK | CW | RE | MB | ||
---|---|---|---|---|---|---|---|---|---|---|
13 | 0.8 | 72 | 115 | 26 | 42 | 0.69 | 0.69 | |||
$FE Index: $70.43
RFI: -0.18 F:G: 4.42 ADG: 4.10 |
Ultrasound Data: Ribeye Area: in² Marbling: % IMF Backfat: in |