29 | EGL BOMBARDIER B250 | |||
---|---|---|---|---|
Double Black | Double Polled | Born: 3/9/14 | REG.#: AMGV1298094 | Breed: BA38 |
BW | 85 |
205 Wt | 657 |
365 Wt | 1250 |
FS | 6 |
SCR | 38.3 |
DOC | 2.5 |
EPD's As of 02/25/2015 | CE | BW | WW | YW | MK | CW | RE | MB | ||
---|---|---|---|---|---|---|---|---|---|---|
12 | 0.9 | 61 | 108 | 16 | 35 | 0.5 | 0.44 | |||
$FE Index: $129.51
RFI: -0.45 F:G: 4.30 ADG: 4.05 |
Ultrasound Data: Ribeye Area: 12.42 in² Marbling: 2.97% IMF Backfat: 0.21 in |