140 | EGL BOSSMAN B431 | |||
---|---|---|---|---|
Double Black | Double Polled | Born: 3/24/14 | REG.#: AMGV1298204 | Breed: BA50 |
BW | 80 |
205 Wt | 670 |
365 Wt | 1208 |
FS | 6 |
SCR | 34 |
DOC | 2.5 |
EPD's As of 02/25/2015 | CE | BW | WW | YW | MK | CW | RE | MB | ||
---|---|---|---|---|---|---|---|---|---|---|
10 | -0.4 | 65 | 97 | 28 | 28 | 0.58 | 0.64 | |||
$FE Index: $37.39
RFI: -0.01 F:G: 4.59 ADG: 3.50 |
Ultrasound Data: Ribeye Area: 13.48 in² Marbling: 3.65% IMF Backfat: 0.3 in |