83 | EGL BROADAXE B342 | |||
---|---|---|---|---|
Homo Black | Homo Polled | Born: 3/16/14 | REG.#: AMGV1308340 | Breed: BA38 |
BW | 83 |
205 Wt | 692 |
365 Wt | 1259 |
FS | 5.9 |
SCR | 35.9 |
DOC | 2.5 |
EPD's As of 02/25/2015 | CE | BW | WW | YW | MK | CW | RE | MB | ||
---|---|---|---|---|---|---|---|---|---|---|
14 | 1.1 | 73 | 109 | 20 | 33 | 0.88 | 0.64 | |||
$FE Index: $44.42
RFI: 0.39 F:G: 4.25 ADG: 4.36 |
Ultrasound Data: Ribeye Area: 15.6 in² Marbling: 3.75% IMF Backfat: 0.13 in |