78 | EGL BUNKER HILL B449 | |||
---|---|---|---|---|
Double Black | Double Polled | Born: 3/24/14 | REG.#: AMGV1298184 | Breed: BA50 |
BW | 80 |
205 Wt | 604 |
365 Wt | 1142 |
FS | 5.3 |
SCR | 39.1 |
DOC | 2 |
EPD's As of 02/25/2015 | CE | BW | WW | YW | MK | CW | RE | MB | ||
---|---|---|---|---|---|---|---|---|---|---|
7 | 2.7 | 64 | 96 | 20 | 32 | 0.71 | 0.13 | |||
$FE Index: $30.06
RFI: -0.03 F:G: 4.74 ADG: 3.45 |
Ultrasound Data: Ribeye Area: 12.71 in² Marbling: 3.11% IMF Backfat: 0.21 in |