16 | BRISKET B171 | |||
---|---|---|---|---|
BLACK | Polled | Born: 3/22/14 | REG.#: AMGV1297899 | Breed: BA50 |

BW | 75 |
205 Wt | 657 |
365 Wt | 1135 |
FS | 5.6 |
SCR | 45 |
DOC | 3 |
EPD's As of 08/07/2015 | CE | BW | WW | YW | MK | CW | RE | MB | ||
---|---|---|---|---|---|---|---|---|---|---|
12 | 1.4 | 78 | 129 | 20 | 48 | 0.51 | 0.81 | |||
$FE Index: $
RFI: 2.01 F:G: ADG: 4.93 |
![]() |
Ultrasound Data: Ribeye Area: 13.19 in² Marbling: 3.23% IMF Backfat: 0.11 in |