38 | EGL BOMBARDIER B288 | |||
---|---|---|---|---|
Double Black | Double Polled | Born: 4/16/14 | REG.#: AMGV1298038 | Breed: BA50 |
BW | 85 |
205 Wt | 689 |
365 Wt | 1204 |
FS | 6.1 |
SCR | 38.1 |
DOC | 2 |
EPD's As of 02/25/2015 | CE | BW | WW | YW | MK | CW | RE | MB | ||
---|---|---|---|---|---|---|---|---|---|---|
6 | 1.4 | 62 | 102 | 21 | 32 | 0.94 | 0.33 | |||
$FE Index: $90.49
RFI: -0.24 F:G: 5.20 ADG: 3.43 |
Ultrasound Data: Ribeye Area: 17.41 in² Marbling: 2.59% IMF Backfat: 0.18 in |