74 | EGL BUNKER HILL B454 | |||
---|---|---|---|---|
Double Black | Double Polled | Born: 3/17/14 | REG.#: AMGV1298137 | Breed: BA50 |
BW | 89 |
205 Wt | 776 |
365 Wt | 1373 |
FS | 6.9 |
SCR | 39.9 |
DOC | 3.5 |
EPD's As of 02/25/2015 | CE | BW | WW | YW | MK | CW | RE | MB | ||
---|---|---|---|---|---|---|---|---|---|---|
8 | 2.6 | 71 | 109 | 19 | 38 | 0.67 | 0.06 | |||
$FE Index: $62.14
RFI: 0.12 F:G: 5.60 ADG: 3.74 |
Ultrasound Data: Ribeye Area: 13.81 in² Marbling: 3.70% IMF Backfat: 0.28 in |