75 | EGL BUNKER HILL B467 | |||
---|---|---|---|---|
Double Black | Double Polled | Born: 3/25/14 | REG.#: AMGV1308341 | Breed: BA63 |
BW | 85 |
205 Wt | 721 |
365 Wt | 1275 |
FS | 6.3 |
SCR | 40.2 |
DOC | 2 |
EPD's As of 02/25/2015 | CE | BW | WW | YW | MK | CW | RE | MB | ||
---|---|---|---|---|---|---|---|---|---|---|
8 | 3.6 | 87 | 124 | 22 | 47 | 0.84 | 0 | |||
$FE Index: $143.07
RFI: -0.32 F:G: 4.11 ADG: 4.23 |
Ultrasound Data: Ribeye Area: 16.15 in² Marbling: 2.43% IMF Backfat: 0.22 in |