Pedigree
SireCLRS HOMELAND 327H
Sire's sireREDHILL 672X X004 231A
Sire's damCLRS ALWAYS XCELLENT
DamEGL EMILENA 079H
Dam's sireBRIDLE BIT ECLIPSE E744
Dam's damXXL EMILENA 11D
Expected Progeny Differences (EPDs)ASA 4347209
| CE | BW | WW | YW | ADG | DMI | $GN | HP | MCE | MILK | MWW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | +13.7 | -2.1 | +74.1 | +117.5 | +.27 | +.4 | +.108 | +8.8 | +7.9 | +22.2 | +59.0 |
| ACC | .47 | .51 | .49 | .50 | .50 | .37 | .42 | .43 | .44 | .24 | .32 |
| RANK | 35% | 20% | 65% | 60% | 55% | 20% | 15% | 75% | 35% | 70% | 70% |
| STAY | MW | CER | DOC | CW | YG | MARB | BF | REA | $API | $TI | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | +21.7 | 154.7 | 150.5 | 9.7 | +41.5 | -.31 | +.36 | -.058 | +.94 | +151.9 | +82.4 |
| ACC | .36 | .49 | .24 | .42 | .44 | .35 | .42 | .38 | .41 | ||
| RANK | 4% | 25% | 80% | 90% | 45% | 20% | 60% | 25% | 15% | 30% | 55% |
EPDs, accuracy (ACC) and percentile rank from the American Simmental Association, evaluation of 10/27/2026. Highlighted EPDs rank in the top 35% of the breed. Updated monthly. Click a registration number for the bull's full ASA record.