Pedigree
SireG A R SURE FIRE
Sire's sireCONNEALY IN SURE 8524
Sire's damCHAIR ROCK 5050 G A R 8086
DamTJ 22X
Dam's sireMR NLC UPGRADE U8676
Dam's damMS MISS 306R
Expected Progeny Differences (EPDs)ASA 3498940
| CE | BW | WW | YW | ADG | DMI | $GN | HP | MCE | MILK | MWW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | +17.8 | -2.5 | +66.5 | +98.7 | +.2 | +.07 | +.068 | +11.6 | +4.8 | +20.0 | +53.1 |
| ACC | .79 | .90 | .87 | .88 | .88 | .53 | .54 | .64 | .73 | .75 | .79 |
| RANK | 10% | 15% | 90% | 90% | 90% | 4% | 45% | 10% | 85% | 85% | 90% |
| STAY | MW | CER | DOC | CW | YG | MARB | BF | REA | $API | $TI | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | +22.7 | 65.6 | -52.3 | 18.9 | +29.8 | -.23 | +.93 | -.036 | +.72 | +186.0 | +91.8 |
| ACC | .65 | .71 | .32 | .79 | .66 | .51 | .65 | .56 | .64 | ||
| RANK | 2% | 99% | 2% | 10% | 75% | 40% | 4% | 50% | 45% | 2% | 25% |
EPDs, accuracy (ACC) and percentile rank from the American Simmental Association, evaluation of 10/27/2026. Highlighted EPDs rank in the top 35% of the breed. Updated monthly. Click a registration number for the bull's full ASA record.