Pedigree
SireG A R DRIVE
Sire's sireG A R MOMENTUM
Sire's damMAPLECREST BLACKCAP 3007
DamTJ 22X
Dam's sireMR NLC UPGRADE U8676
Dam's damMS MISS 306R
Expected Progeny Differences (EPDs)ASA 3655913
| CE | BW | WW | YW | ADG | DMI | $GN | HP | MCE | MILK | MWW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | +14.8 | -2.5 | +74.7 | +106.9 | +.2 | -.13 | +.138 | +8.1 | +6.2 | +28.9 | +66.5 |
| ACC | .57 | .65 | .64 | .65 | .65 | .42 | .43 | .43 | .48 | .35 | .43 |
| RANK | 25% | 15% | 65% | 80% | 90% | 1% | 4% | 90% | 65% | 20% | 40% |
| STAY | MW | CER | DOC | CW | YG | MARB | BF | REA | $API | $TI | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | +10.6 | 90.0 | 21.0 | 18.3 | +26.3 | -.52 | +.42 | -.092 | +1.13 | +134.4 | +85.8 |
| ACC | .33 | .57 | .28 | .46 | .56 | .44 | .54 | .48 | .52 | ||
| RANK | 90% | 95% | 10% | 10% | 85% | 1% | 50% | 2% | 4% | 55% | 45% |
EPDs, accuracy (ACC) and percentile rank from the American Simmental Association, evaluation of 10/27/2026. Highlighted EPDs rank in the top 35% of the breed. Updated monthly. Click a registration number for the bull's full ASA record.