Pedigree
SireCCR COWBOY CUT 5048Z
Sire's sireTRIPLE C SINGLETARY S3H
Sire's damCCR MS 4045 TIME 7322T
DamEAGLE PASS BRISTOL 4543
Dam's sirePA SAFEGUARD 021
Dam's damEAGLE PASS MS CPR 2099
Expected Progeny Differences (EPDs)ASA 3655996
| CE | BW | WW | YW | ADG | DMI | $GN | HP | MCE | MILK | MWW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | +12.6 | -.5 | +74.5 | +125.7 | +.32 | +1.06 | +.078 | +10.0 | +9.0 | +26.8 | +63.9 |
| ACC | .66 | .82 | .78 | .80 | .80 | .46 | .47 | .52 | .60 | .53 | .61 |
| RANK | 45% | 45% | 65% | 45% | 25% | 75% | 35% | 40% | 20% | 30% | 50% |
| STAY | MW | CER | DOC | CW | YG | MARB | BF | REA | $API | $TI | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | +10.0 | 139.8 | 130.7 | 15.1 | +39.6 | -.01 | +.49 | .00 | +.41 | +131.1 | +83.3 |
| ACC | .45 | .63 | .30 | .48 | .58 | .44 | .58 | .47 | .53 | ||
| RANK | 90% | 40% | 70% | 40% | 50% | 90% | 40% | 90% | 90% | 60% | 50% |
EPDs, accuracy (ACC) and percentile rank from the American Simmental Association, evaluation of 10/27/2026. Highlighted EPDs rank in the top 35% of the breed. Updated monthly. Click a registration number for the bull's full ASA record.