Pedigree
SireLRS CROSSFIT 4306J
Sire's sireMUSGRAVE 316 STUNNER
Sire's damLRS MS CLASS ACT 437B
DamEGL SONYA 112G
Dam's sireNLC COW BOSS 160C
Dam's damEGL SONYA 18E
Expected Progeny Differences (EPDs)ASA 4347238
| CE | BW | WW | YW | ADG | DMI | $GN | HP | MCE | MILK | MWW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | +14.1 | -2.2 | +81.6 | +123.4 | +.26 | +1.15 | -.012 | +8.9 | +6.7 | +26.5 | +67.2 |
| ACC | .46 | .50 | .48 | .49 | .49 | .34 | .38 | .39 | .42 | .20 | .29 |
| RANK | 30% | 20% | 40% | 50% | 60% | 80% | 99% | 70% | 55% | 35% | 35% |
| STAY | MW | CER | DOC | CW | YG | MARB | BF | REA | $API | $TI | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | +24.6 | 132.3 | 110.3 | 9.5 | +40.2 | -.12 | +.71 | -.003 | +.75 | +177.9 | +94.8 |
| ACC | .34 | .47 | .24 | .41 | .41 | .33 | .41 | .35 | .39 | ||
| RANK | 1% | 50% | 60% | 90% | 50% | 70% | 15% | 85% | 40% | 5% | 15% |
EPDs, accuracy (ACC) and percentile rank from the American Simmental Association, evaluation of 10/27/2026. Highlighted EPDs rank in the top 35% of the breed. Updated monthly. Click a registration number for the bull's full ASA record.