Pedigree
SireLCDR ANTHEM 33K
Sire's sireHHS MR ENTOURAGE 867B
Sire's damWS MISS SUGAR C4
DamLCDR MS KOURTNEY 208K
Dam's sireEGL FIRESTEEL 103F
Dam's damLCDR MS HONEYSUCKLE 60H
Expected Progeny Differences (EPDs)ASA 4485270
| CE | BW | WW | YW | ADG | DMI | $GN | HP | MCE | MILK | MWW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | +16.0 | -1.2 | +104.9 | +164.6 | +.37 | +1.53 | +.058 | +7.3 | +5.5 | +25.7 | +78.0 |
| ACC | .48 | .50 | .48 | .49 | .49 | .33 | .37 | .39 | .42 | .17 | .28 |
| RANK | 10% | 15% | 2% | 2% | 3% | 99% | 40% | 99% | 55% | 35% | 5% |
| STAY | MW | CER | DOC | CW | YG | MARB | BF | REA | $API | $TI | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | +22.5 | 165.8 | 183.7 | 17.9 | +50.8 | -.27 | +.63 | -.045 | +1.02 | +195.0 | +112.1 |
| ACC | .34 | .47 | .23 | .44 | .41 | .33 | .38 | .35 | .39 | ||
| RANK | 3% | 10% | 95% | 4% | 10% | 85% | 10% | 85% | 25% | 1% | 1% |
EPDs, accuracy (ACC) and percentile rank from the American Simmental Association, evaluation of 10/27/2026. Highlighted EPDs rank in the top 35% of the breed. Updated monthly. Click a registration number for the bull's full ASA record.